Optimum preparation ensures perfect print results
Whether through machines with the latest technological functions or through additional aggregates with the aid of which we produce faster, more efficiently and in a more environmentally friendly way - Sattler is always in motion. We live innovation day by day, we are always open to changes, developments and optimizations. And so we can guarantee a high degree of quality based on a cutting-edge and efficient production chain in the future, too: Printing in all dimensions!

Web-fed offset
Workflow and equipment
Machine type | 16-page ROTOMAN | 16-page M600 | 16-page M600 | 32-page LITHOMAN III | 48-page LITHOMAN IV | 48-page LITHOMAN III | 72-page LITHOMAN IV |
---|---|---|---|---|---|---|---|
Amount of machines | 1x | 1x | 1x | 2x | 2x | 1x | 1x |
Page orientation | long-grain | long-grain | long-grain | short-grain | long-grain | short-grain | long-grain |
Print colors | 5 | 4 | 5 | 4 | 4 | 4 | 4 |
Grammage g/m² | 40-130 | 40-150 | 40-150 | 40–115 | 40–110 | 40–115 | 40–100 |
Max. web width | 96 cm | 96,5 cm | 96,5 cm | 126 cm | 146 cm | 190.5 cm | 190.5 cm |
Cut-off length | 62 cm | 63 cm | 63 cm | 89 cm | 124 cm | 90 cm | 126 cm |
Sizing | A4 | A4 | A4 | A3/A5 | A4/A2 | A3 | A4/A2 |
Stitching | - | - | - | A4 | A3 | A4 | - |
Approx. print capacity in million A4 pages/day | 25 | 17 | 17 | 45 | 50 | 70 | 75 |
Sheet offset
Workflow and equipment
Machine type | HEIDELBERG SPEEDMASTER XL 105-8 P | HEIDELBERG SPEEDMASTER XL 106-5 LX | HEIDELBERG VARIMATRIX 105 CS | HEIDELBERG OHZ |
---|---|---|---|---|
Print Colors | 8 | 5 | - | - |
Grammage g/m² | 80–400 | 80–400 | 80–400 | 80–400 |
Min. Format | 410×480 mm | 340×480 mm | 300×350 mm | 210×297 mm |
Max. Format | 730×1020 mm | 750×1050 mm | 750×1050 mm | 540×720 mm |
Digital print
Workflow and equipment
Machine type | Ricoh VC70000 | XEROX NUVERA DPS 157 | XEROX IGEN 5 | CANON IPC10000 | XEROX NUVERA DPS 144 |
---|---|---|---|---|---|
Print colors | 4 | 1 (s/w) | 4 + spot colour | 4 | 1 (s/w) |
Grammage g/m² | 40–300 | 70–280 | 60–350 | 60–325 | 70–220 |
Min. Format | 140 mm | 203×254 mm | 178×178 mm | 182×182 mm | 203×254 mm |
Max. Format | 520 mm | 320x470 mm | 364×660 mm | 330×487 mm | 320×470 mm |
Please contact us.
We will gladly answer any questions and requests
Have a look at our production
Our modern web-fed offset systems guarantee optimum conditions for print and processing quality. A wide range of fold variations and page counts guarantees maximum flexibility when realizing your projects. The digital print and sheet offset systems excel through speed and quality and are an essential component for standardized production and repeatable quality. Here, we guarantee optimum quality control during the entire production process. Plain or multicolor digital printing allows for absolutely individualized print products in small or large print-runs - of course in top quality.